
A 175μm clear film that steps up tear resistance for higher-risk windows. Improves asset protection and holds shards together during impact and break-in attempts.
| Thickness | 175 μm |
|---|---|
| Layers | 1 |
| Tensile Strength | 172 MPa |
| Break Strength | 778 N/25 mm |
| Elongation | >125% |
| Abrasion | <5% haze |
| Visible light transfer (VLT) | 86% |
| Total solar energy rejected (TSER) | 21% |
| Solar heat gain (G-value) | 0.79 |
| Ultraviolet rejection (UV) | 99% |
Figures are nominal and provided for comparison. Your specialist confirms the final specification and suitability for your glass on a site survey.
Answer a few quick questions and we'll confirm the match with an indicative estimate, or book a site survey.